MFV weather
Latitude N 47° 24' 21" Longitude W 122° 26' 54" Elevation 59 ft
| Temperature and Humidity | ||
| Highest Temperature | 73.1 °F | 3:44 PM on 06 April |
| Lowest Temperature | 34.4 °F | 4:30 AM on 16 April |
| Highest Dew Point | 58.3 °F | 2:57 PM on 06 April |
| Lowest Dew Point | 32.9 °F | 4:30 AM on 16 April |
| Highest Apparent Temperature | 74.4 °F | 3:52 PM on 06 April |
| Lowest Apparent Temperature | 31.0 °F | 4:30 AM on 16 April |
| Lowest Wind Chill Temperature | 32.2 °F | 11:00 PM on 15 April |
| Highest Heat Index | 73.1 °F | 3:44 PM on 06 April |
| Highest Minimum | 47.4 °F | 13 April |
| Lowest Maximum | 48.3 °F | 14 April |
| Highest Humidity | 96 % | 8:30 AM on 06 April |
| Lowest Humidity | 40 % | 4:19 PM on 09 April |
| Highest Daily Range | 31.3 °F | 06 April |
| Lowest Daily Range | 3.6 °F | 14 April |
| Rainfall | ||
| Highest Rain Rate | 1.03 in/hr | 9:45 PM on 14 April |
| Highest Hourly Rainfall | 0.15 in | 10:26 PM on 14 April |
| Highest Daily Rainfall | 0.91 in | 01 April |
| Longest Dry Period | 6 days | to 10 April |
| Longest Wet Period | 2 days | to 12 April |
| Wind | ||
| Highest Wind Gust | 24.0 mph | 10:25 AM on 14 April |
| Highest Wind Speed 10-minute Average | 11.0 mph | 1:36 PM on 14 April |
| Highest Daily Wind Run | 139.8 miles | 14 April |
| Pressure | ||
| Lowest Pressure (sl) | 29.407 in | 5:00 PM on 01 April |
| Highest Pressure (sl) | 30.431 in | 11:37 AM on 03 April |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 4/16/2026 11:20:00 PM
powered by
Cumulus v1.9.4 (1099)