Raincoast Farms weather
Latitude N 48° 12' 10" Longitude W 123° 16' 04" Elevation 120 ft
| Dawn: | 07:15 | Sunrise: | 07:51 | Moonrise: | 20:50 | ![]() |
| Dusk: | 16:55 | Sunset: | 16:19 | Moonset: | 11:26 | |
| Daylight: | 09:40 | Day length: | 08:28 | Moon Phase: | Waning Gibbous |
Welcome to WU-KWAPORTT39.
The weather station in use is the Davis Vantage Pro2, and these pages are updated every 10 minutes. The meteorological day used at this station ends at midnight.
Forecast: Mostly clear with little temperature change.
| Temperature and Humidity | |||
| Temperature | 47.1 °F | Dew Point | 45.7 °F |
| Windchill | 47.1 °F | Humidity | 95% |
| Heat Index | 47.1 °F | Apparent Temperature | 46.1 °F |
| Rainfall | |||
| Rainfall Today | 0.30 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 1.06 in | Rainfall This Year | 13.57 in |
| Rainfall Last Hour | 0.00 in | Last rainfall | 2025-12-08 20:58 |
| Wind | |||
| Wind Speed (gust) | 3.0 mph | Wind Speed (avg) | 0.0 mph |
| Wind Bearing | 74° ENE | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 30.151 in | Rising Rapidly | 0.022 in/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | |||
Page updated 12/8/2025 10:10:00 PM
powered by
Cumulus
v1.9.4 (1099)
