Perennial Vintners weather
Latitude N 47° 40' 27" Longitude W 122° 31' 53" Elevation 163 ft
| Dawn: | 07:09 | Sunrise: | 07:45 | Moonrise: | 19:28 | ![]() |
| Dusk: | 16:54 | Sunset: | 16:19 | Moonset: | 10:49 | |
| Daylight: | 09:45 | Day length: | 08:34 | Moon Phase: | Waning Gibbous |
Welcome to Perennial Vintners Vineyard & Winery.
The weather station in use is the Davis Vantage Pro2, and these pages are updated every 10 minutes. The meteorological day used at this station ends at midnight.
Forecast: Mostly clear with little temperature change.
| Temperature and Humidity | |||
| Temperature | 50.6 °F | Dew Point | 48.9 °F |
| Windchill | 49.6 °F | Humidity | 94% |
| Heat Index | 50.6 °F | Apparent Temperature | 48.1 °F |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.000 in |
| Rainfall | |||
| Rainfall Today | 0.28 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 0.70 in | Rainfall This Year | 26.03 in |
| Rainfall Last Hour | 0.00 in | Last rainfall | 2025-12-07 14:48 |
| Wind | |||
| Wind Speed (gust) | 11.0 mph | Wind Speed (avg) | 4.0 mph |
| Wind Bearing | 181° S | Beaufort F2 | Light breeze |
| Pressure | |||
| Barometer | 30.139 in | Rising Rapidly | 0.025 in/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | |||
Page updated 12/7/2025 6:10:01 PM
powered by
Cumulus
v1.9.4 (1088)
