KWAVASHO109 weather
Latitude N 47° 23' 57" Longitude W 122° 25' 17" Elevation 125 ft
| Temperature and Humidity | ||
| Highest Temperature | 55.8 °F | 12:00 AM on 01 May |
| Lowest Temperature | 52.3 °F | 12:53 AM on 01 May |
| Highest Dew Point | 49.4 °F | 12:00 AM on 01 May |
| Lowest Dew Point | 47.7 °F | 12:52 AM on 01 May |
| Highest Apparent Temperature | 55.7 °F | 12:00 AM on 01 May |
| Lowest Apparent Temperature | 51.8 °F | 12:53 AM on 01 May |
| Lowest Wind Chill Temperature | 52.3 °F | 12:53 AM on 01 May |
| Highest Heat Index | 55.8 °F | 12:00 AM on 01 May |
| Highest Minimum | -- °F | ------ |
| Lowest Maximum | -- °F | ------ |
| Highest Humidity | 86 % | 12:57 AM on 01 May |
| Lowest Humidity | 79 % | 12:00 AM on 01 May |
| Highest Daily Range | -- °F | ------ |
| Lowest Daily Range | -- °F | ------ |
| Rainfall | ||
| Highest Rain Rate | 0.00 in/hr | 12:00 AM on 01 May |
| Highest Hourly Rainfall | 0.00 in | 12:00 AM on 01 May |
| Highest Daily Rainfall | 0.00 in | 01 May |
| Longest Dry Period | 0 days | to 01 May |
| Longest Wet Period | 0 days | to 01 May |
| Wind | ||
| Highest Wind Gust | 2.0 mph | 12:07 AM on 01 May |
| Highest Wind Speed 10-minute Average | 0.0 mph | 12:00 AM on 01 May |
| Highest Daily Wind Run | 0.0 miles | 01 May |
| Pressure | ||
| Lowest Pressure (sl) | 30.068 in | 12:13 AM on 01 May |
| Highest Pressure (sl) | 30.074 in | 12:03 AM on 01 May |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 5/1/2026 1:00:00 AM
powered by
Cumulus v1.9.4 (1088)