MikeL's Guide to WA Wineries
Washington Wineries Capacities -- 1990

Gallons	Winery
1.4m	Chateua Ste. Michelle
1.2m	Columbia Crest
400k	Hogue Cellars
300k	Cascade Estates
250k	Saddle Mountain
220k	Columbia
150k	Snoqualmie
150k	Staton Hills
120k	Preston Cellars
90k	Blackwood Canyon
90k	Champs De Brione
90k	Covey Run
80k	Arbor Crest
80k	Quarry Lake
60k	Badger Mountain
40k	Wordens Washington Winery
35k	Paul Thomas
32k	Latah Creek
30k	Wenatche Valley
25k	Tagaris Winery
22k	Stewart
20k	Tucker Cellars
20k	Yakima River Winery
20k	Kiona
20k	Mt. Baker
20k	Pontin Del Rosa
18k	Waterbrook
15k	Silver Lake
14k	Mont Elise
12k	Bookwalter
12k	French Creek
12k	Whidbeys
10k	Woodward Canyon
10k	Steven Thomas Livingstone
10k	Hunter Hill
10k	Salmon Bay
10k	Hyatt
9k	Bonair
8k	Cascade Mountian
7k	Facelli
7k	L'Ecole
6k	Gordon Brothers
6k	Leonetti
6k	Portteus
6k	Salishan
5k	Bainbridge Island
5k	Oakwood
5k	Neuharth
4k	Chinook
4k	Horizon's Edge
4k	Johnson Creek
4k	Mercer Ranch
3.2k	Mountain Dome
3k	Biscuit Ridge
3k	Fidalgo Island
3k	Vashon
3k	Whittlesey Mark
2.5k	Hinzerling
2.4k	Charles Hoopr
2k	Barnard Griffin
2k	Eaton Hill
2k	E. B. Foote
1.5k	Cavatappi
1.5k	Quilceda Creek
1.3k	Lost Mountain
1.2k	Chateau Gallant
1.2k	McCrea
1k	Seth Ryan
800	Coolen

Welcome to MikeL's WA Winery Guide (http://vintners.net/wawine/)
up to MikeL's WA Winery Guide -- Main Index

Copyright © 1995-2016 Mike Lempriere